22K Gold Price In Qatar
22K Gold Price Per Gram
QAR 293.59
22K Gold Price Per Tola
QAR 3,423.31
22K Gold Price Per Kg
QAR 293,593.97
22K Gold Price Per Ounce
QAR 9,131.80
22K Gold Price Per Pavan
QAR 2,345.24
24K Gold Price – 18K Gold Price
22K Qatar Gold Rate Graph
22 Karat Gold Price in Qatar Per Gram Monthly & Yealy Chart
22K Gold Rate Today In USA & India
Gram | 22K USD | 22K INR |
---|---|---|
1 Gram | USD 80.65 | INR 6,781.26 |
1 Tola | USD 1,880.68 | INR 79,069.44 |
1 Kg | USD 403,233.03 | INR 6,781,255.68 |
1 Ounce | USD 25,083.92 | INR 210,920.79 |
1 Pavan | USD 32,210.46 | INR 54,169.01 |
22K Gold Rate Today In Pakistan & Nepal
Gram | 22K PKR | 22K NPR |
---|---|---|
1 Gram | PKR 22,398.66 | NPR 10,854.06 |
1 Tola | PKR 522,336.83 | NPR 126,558.35 |
1 Kg | PKR 111,993,315.97 | NPR 10,854,061.30 |
1 Ounce | PKR 6,966,768.21 | NPR 337,599.30 |
1 Pavan | PKR 8,946,082.08 | NPR 86,702.78 |
22K Gold Price In Last 10 Days
Date | 1 Gram | 1 Tola |
---|---|---|
Nov 02 | QAR 294.95 | QAR 3,439.12 |
Nov 01 | QAR 298.80 | QAR 3,484.04 |
Oct 31 | QAR 298.45 | QAR 3,479.87 |
Oct 30 | QAR 295.28 | QAR 3,443.00 |
Oct 29 | QAR 293.16 | QAR 3,418.25 |
Oct 28 | QAR 294.81 | QAR 3,437.51 |
Oct 27 | QAR 292.94 | QAR 3,415.64 |
Oct 26 | QAR 292.20 | QAR 3,407.08 |
Oct 25 | QAR 293.82 | QAR 3,425.93 |
Oct 24 | QAR 292.77 | QAR 3,413.68 |
22K Gold Average Price Comparison of Qatar
Period | 1 Gram | 1 Tola |
---|---|---|
7 Days | QAR 295.71 | QAR 3,447.93 |
14 Days | QAR 294.45 | QAR 3,433.27 |
21 Days | QAR 292.09 | QAR 3,405.76 |
1 Month | QAR 289.40 | QAR 3,374.42 |
2 Months | QAR 283.33 | QAR 3,303.67 |
3 Months | QAR 277.41 | QAR 3,234.56 |
4 Months | QAR 272.61 | QAR 3,178.65 |
5 Months | QAR 268.02 | QAR 3,125.15 |
6 Months | QAR 265.48 | QAR 3,095.53 |
1 Year | QAR 250.91 | QAR 2,925.58 |
2 Years | QAR 229.12 | QAR 2,671.55 |
3 Years | QAR 217.21 | QAR 2,532.66 |
4 Years | QAR 211.27 | QAR 2,463.40 |
22K Gold Price Trend
Let’s study last 6 months 22K gold trend in Qatar.
22K Gold Price Per Gram Analysis of Oct 2024
Period | 22K |
---|---|
1 Oct 2024 Price | QAR 283.19 |
15 Oct 2024 Price | QAR 286.13 |
31 Oct 2024 Price | QAR 298.80 |
Average Price | QAR 288.71 |
Highest Price | QAR 298.80 |
Lowest Price | QAR 279.94 |
22K Gold Price Per Gram Analysis of Sep 2024
Period | 22K |
---|---|
1 Sep 2024 Price | QAR 268.58 |
15 Sep 2024 Price | QAR 277.04 |
30 Sep 2024 Price | QAR 283.19 |
Average Price | QAR 275.92 |
Highest Price | QAR 286.44 |
Lowest Price | QAR 255.80 |
22K Gold Price Per Gram Analysis of Aug 2024
Period | 22K |
---|---|
1 Aug 2024 Price | QAR 263.03 |
15 Aug 2024 Price | QAR 263.67 |
31 Aug 2024 Price | QAR 268.58 |
Average Price | QAR 265.13 |
Highest Price | QAR 270.10 |
Lowest Price | QAR 244.03 |
22K Gold Price Per Gram Analysis of Jul 2024
Period | 22K |
---|---|
1 Jul 2024 Price | QAR 250.35 |
15 Jul 2024 Price | QAR 266.05 |
31 Jul 2024 Price | QAR 263.03 |
Average Price | QAR 257.41 |
Highest Price | QAR 266.05 |
Lowest Price | QAR 239.73 |
22K Gold Price Per Gram Analysis of Jun 2024
Period | 22K |
---|---|
1 Jun 2024 Price | QAR 250.36 |
15 Jun 2024 Price | QAR 250.51 |
30 Jun 2024 Price | QAR 250.35 |
Average Price | QAR 249.61 |
Highest Price | QAR 260.46 |
Lowest Price | QAR 213.62 |
22K Gold Price Per Gram Analysis of May 2024
Period | 22K |
---|---|
1 May 2024 Price | QAR 247.23 |
15 May 2024 Price | QAR 255.89 |
31 May 2024 Price | QAR 250.36 |
Average Price | QAR 252.47 |
Highest Price | QAR 260.46 |
Lowest Price | QAR 207.94 |